Don Stapley has provided voters with clear stances on key issues by responding to the 2016 Political Courage Test.
| No | In order to balance the budget, do you support reducing defense spending? | ||
| No | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| Do you support the regulation of indirect campaign contributions from corporations and unions? | |||
| I don't support curtailing their free speech rights, but I do support requirements for some disclosure and that such organizations don't coordinate with campaigns. | |||
| Yes | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| Yes | Do you support building the Keystone XL pipeline? | ||
| Yes | Do you support government funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | |||
| I support keeping the water supply safe and protecting the environment, but the fracking industry is critical to America's economy and energy supply and I won't be a party to regulating this industry out of existence. | |||
| Yes | Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship? | ||
|
|||
| Yes | Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | ||
| Yes | Do you support increased American intervention in Iraq and Syria beyond air support? | ||
|
|||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| a) Agriculture | |||
| b) Arts | |||
| c) Defense | |||
| d) Education | |||
| e) Environment | |||
| f) Homeland Security | |||
| g) International aid | |||
| h) Medical Research | |||
| i) Scientific Research | |||
| j) Space exploration | |||
| k) United Nations | |||
| l) Welfare | |||
| m) Other or expanded categories | |||
| a) Capital gains taxes | |||
| b) Corporate taxes | |||
| c) Small business taxes | |||
| d) Excise taxes (alcohol) | |||
| e) Excise taxes (cigarettes) | |||
| f) Excise taxes (transportation fuel) | |||
| g) Income taxes (low-income families) | |||
| h) Income taxes (middle-income families) | |||
| i) Income taxes (high-income families) | |||
| j) Inheritance taxes | |||
| k) Payroll taxes | |||
| l) Other or expanded categories | |||
| Job and economic growth. A strong economy starts right here in our community, not in Washington, DC. Regulations get in the way of doing business. I will fight to decrease government overreach and burdensome regulations - giving small business the freedom to grow. Strong national defense and defeating Isis. I will not allow our great nation to be weakened by crippling cuts to our national defense, and will ensure that our troops have every resource the need to complete their mission and defeat our enemies. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.